Announcements
List of forthcoming articles (September 2025)
Research paper |
|||
Sr. No. |
M/S No. |
Authors |
Title |
1. | JAM/2964 | PANKAJ CHAUHAN, KAJAL YADAV, NILENDU SINGH, RIZWAN AHMAD, RAJIB SHAW and HARIS HASAN KHAN | Analysing hydrological balance of Pindar-Nandakini River Basin, Kumaon Himalaya using SWAT model |
2. | JAM/2882 | KUSHAL SARMAH, SAON BANERJEE, GAUTAM SAHA, ASIS MUKHERJEE, M. K. NANDA, DOLGOBINDA PAL, MANISH KUMAR NASKAR, MANURANJAN GOGOI and KULDIP MEDHI | Microclimatic conditions under different shade trees and their effect on tea leaf growth rate |
3. | JAM/2918 | HARSHITA TIWARI, N.R. PATEL, ABHISHEK DANODIA | Combining satellite and meteorological insights for yellow stem borer risk prediction in rice cultivation |
4. | JAM/2983 | RUBALJOT KOONER, SIMRANPREET KAUR and KAMALJEET SINGH SURI | Food consumption and relative growth rate of Cnaphalocrocis medinalis (Guenee) on rice under elevated temperature and carbon dioxide conditions |
5. | JAM/3010 | DIWAKAR NAIDU and SURENDRA KUMAR CHANDNIHA | Hybrid SARIMA–Bi-LSTM model for monthly rainfall forecasting in the agroclimatic zones of Chhattisgarh |
6. | JAM/2997 | A. TURRODIYAH, BW. SANTOSO, N.I. PRIATRI, F.A. RIZQI, C.I. HSIEH, SUBEJO, J. WIDADA, J. SARTOHADI | Evaluation of water use efficiency and yield on shallot (Allium cepa L.) cultivation under conventional irrigation and sensor-based drip irrigation |
7. | JAM/2883 | AASHMA ARYAL, ABHA GOYAL, ANKIT YADAV, BHARATH KUMAR MANNEPALLI, PRAKHAR DEEP, VIRENDRA KAMALVANSHI, SAKET KUSHWAHA | Climate change and its effects on maize yield in Nepal: An empirical analysis using the ARDL model |
8. | JAM/2842 | SHESHAKUMAR GOROSHI, A. P. RAMARAJ, SHILPASHREE G. S., VENKADESH S., NAGARAJU DHARAVATH, S. C. BHAN and K. K. SINGH |
Strategic targeting and tailoring of Agromet Advisory Services for Kharif sorghum in India |
9. | JAM/2973 | K. AJITH, V. GEETHALAKSHMI, K. BHUVANESWAR, P. SHAJEESH JAN, ANU SUSAN SAM, and AJAI P. KRISHNA | Integration of CERES-rice crop simulation model and MODIS LAI (MOD15A2) for rice yield estimation |
10. | JAM/3067 | MAYA BENOUMELDJADJ, IMEN GUECHI, AMDJED LAKEHAL and ABDELOUAHAB BOUCHAREB | Agricultural suitability analysis for maize crop in El Meniaa region, Algeria using Sentinel-2 and Google Earth Engine |
Short communication |
|||
Sr. No. |
M/S No. |
Authors |
Title |
1. |
JAM/2913 | SUKRAM THAPA, SUNITA MAHAPATRA, DEEWAKAR BARAL, ACHAL LAMA, PRAVALLIKAREE RAYANOOTHALA, BIKASH SUBBA and SRIKANTA DAS | Weather-based modelling for the false smut disease of rice (Oryza sativa L.) in West Bengal |
2. | JAM/3006 | YOGESH R. YEWALE and M. S. JADHAV | Innovative trend analysis of monsoon season rainfall of Kerala state |
3. | JAM/2986 | MAAZ KHAN, ATEEQ-UR-RAUF and MUHAMMAD USMAN | Trend analysis of hydrometeorological parameters and groundwater depth in Peshawar district, Pakistan |
4. | JAM/3013 | THI MAI ANH TRAN, JOSEF EITZINGER and ANH QUAN DUONG | Land suitability classifications in response to ecological requirements of Panax notoginseng in Vietnam |
5. | JAM/3008 |
MAHADEVA M. and SRIRAM A. V. |
Adaptive Neuro-Fuzzy inference system (ANFIS) based models for estimation of reference evapotranspiration (ET0) |
6. | JAM/3042 | N. NARANAMMAL and S. R. KRISHNA PRIYA | Trend analysis of extreme climatic indices in Coimbatore using non-parametric method |
7. | JAM/3024 | MUTHANNA A. AL-TAMEEMI, ALI RAHEEM AL-NASSAR and AQEEL GHAZI MUTAR | Effect of meteorological variables on evaporation duct height (EDH): A case study in Basra, Iraq |
8. | JAM/3070 | ABDULRAHMAN M. MAHMOOD, MONIM H. AL-JIBOORI, and BOLOTOV A. GENNADIEVICH | Relation between the cloud cover and photosynthetically active radiation (PAR) in Baghdad, Iraq |
Review article |
|||
1 |
JAM/2955 | SABUJ ROY, MD. MIZANUR RAHMAN, URMEE AHSAN, MD. HASAN IMAM, FARHANA HOQUE, MAZHARUL AZIZ and NABANSU CHATTOPADHYAY | Agro-meteorological advisory services in Bangladesh for sustainable agriculture development: An overview |